Description
Akiles VersaMac Punch Dies – Special
Types of Akiles VersaMac Punch Dies – Special:
Item | Description | Pitch | Diameter | Capacity | Margin | Dimensions | Weight |
---|---|---|---|---|---|---|---|
AVM-D51 | COIL 5mm (Round) | 0.24″ / 6mm | 3.6mm | 35 sheets | Adjustable 2mm, 3mm, 4mm or 5mm | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D6O | COIL 6mm (Oval) | 0.2475″ | 4 x 5mm | 35 sheets | Adjustable 2mm, 3mm, 4mm or 5mm | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D6 | COIL 6mm (Round) | 0.24″ / 6mm | 4mm | 35 sheets | Adjustable 2mm, 3mm, 4mm or 5mm | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D21R | WIRE 2:1 (Round) | 1/2″ / 12.7mm | 6mm | 35 sheets | Adjustable 2mm, 3mm, 4mm or 5mm | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D31R | WIRE 3:1 (Round) | 1/3″ / 8.46mm | 4.5mm | 35 sheets | Adjustable 2mm, 3mm, 4mm or 5mm | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D31M | WIRE 3:1 (Square) & Half Moon Cut | 1/3″ / 8.46mm | 4 x 4mm | 35 sheets | Fixed margin at 1/4″ | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) | 12 lbs (5.44 kg) |
AVM-D31MR | WIRE 3:1 (Round) & Half Moon Cut | 1/3″ / 8.46mm | 4.5mm | 35 sheets | Fixed margin at 1/4″ | 24 × 7 × 5 in (60.96 × 17.78 × 12.7 cm) |
|
Choose from 7 different die sets in various shapes and pitches!
Click here for complete VersaMac die listing
Reviews
There are no reviews yet.