Description
Polar Paper Knife Cutter Blade
We carry the following cutter knives for your Polar model:
Part # | Polar Model | Length | Width | Thickness | Holes |
IKS03043900 | 78/80 | 37.795″ | 4.213″ | .381″ | 6 |
IKS03044100 | 82 EL, 80 HY | 38.976″ | 4.213″ | .381″ | 10 |
IKS03044200 | 82EL-ET-ST-HY | 38.976″ | 4.213″ | .461″ | 10 |
IKS03044450 | 86, 90CE, 90EL, 92CE,92EL | 43.110″ | 4.528″ | .461″ | 11 |
IKS03044451 | 92-S, E, ED, Ver. 2 | 43.110″ | 4.528″ | .461″ | 22 |
IKS03044750 | 112EL,115EL, 107EL115CE staggard hole pattern | 54.724″ | 6.299″ | .541″ | 26 |
IKS03044750A | 115S, E, ED, FC Ver.2 (air holes) | 54.724″ | 6.299″ | .541″ | 26 |
IKS03044751 | 115EL, 115CE, 115ED, straight holes | 54.724″ | 6.299″ | .541″ | 39 |
IKS03044900 | 137, 80mm end to center right end straight holes | 63.189″ | 6.299″ | .541″ | 30 |
IKS03044901 | 137, 137ED, 88mm end to center right end straight holes | 63.189″ | 6.299″ | .541″ | 45 |
Made in USA
*Picture shown is for illustration purposes