Description
Hydraulic Paper Cutting Machine R5210

Please do not order online with Credit Card. Credit will be refunded less the Credit Card Fees.
| Model | R5210V7 | R5210V8 | R5210V9 | R6710V8 | R6710V9 |
|---|---|---|---|---|---|
| Max cutting size (mm) | 520 * 520 | 520 * 520 | 520 * 520 | 670 * 670 | 670 * 670 |
| Max cutting thickness (mm) | 100 | 100 | 100 | 100 | 100 |
| Min pushing size (mm) | 20 | 20 | 20 | 20 | 20 |
| Pushing accuracy | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 |
| Cutting accuracy | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 |
| Touchscreen | 7 ‘ | 7 ‘ | 10.2 ‘ | 7 ‘ | 10.2 ‘ |
| Programs | V | V | V | V | V |
| Ball assist table | / | V | V | V | V |
| Pressing | Hydraulic + Pedal | ||||
| Cutting | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Pushing Motor | Stepping Motor | Stepping Motor | Servo Motor | Stepping Motor | Servo Motor |
| Pushing speed (m / min) | 3.5 | 3.5 | 7 | 3.5 | 7 |
| Voltage | 220V (110V) ± 10% 50Hz (60Hz) | ||||
| Power (W) | 2000 | 2000 | 2000 | 2300 | 2300 |
| Dimension (mm) | 1440 * 800 * 1430 | 1440 * 800 * 1430 | 1440 * 800 * 1430 | 1565 * 1030 * 1470 | 1565 * 1030 * 1500 |
| N.W (kg) | 400 | 420 | 420 | 520 | 520 |
Introducing the BOWAY Hydraulic Paper Cutting Machine R5210, a powerful and precise solution for your cutting needs.
This machine, model R5210, is, indeed, a product of the renowned BOWAY brand. Specifically, it offers a maximum cutting height of 10cm and a maximum cutting width of 520mm, making it ideal for efficient workflows. Furthermore, please note that online orders with credit cards are discouraged; consequently, any credit refunds will, in this case, be processed less the Credit Card Fees.
- Model: R5210
- Brand: BOWAY
- Max. Cutting Height: 10cm
- Max. Cutting Width: 520mm

























