Description
Wire-O Wires Pitch 2:1 (Blue)
| Pitch | 2:1 |
| Available Sizes | 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 3/4″, 7/8″, 1″, 1-1/8″,1-1/4″ |
| Loops | 21 |
| Stock colors | Black, White, Blue, Red & Silver |
| Pieces per box | 100pcs (1/4″, 5/16″, 3/8″ & 7/16″), 50pcs (1/2″, 9/16″, 5/8″, 3/4″, 7/8″, 1″), 30pcs (1-1/8″,1-1/4″) |
| Boxes per carton | 10 |
Weight: 2 lbs (907.19 g)
Dimensions: 12″ × 4″ × 3″ (30.48 × 10.16 × 7.62 cm)
Which wire size should I buy???
| Number of sheets (based on 20lb bond) | Wire size | |
| 20-30 sheets | 1/4″ | 6mm |
| 30-50 sheets | 5/16″ | 8mm |
| 50-60 sheets | 3/8″ | 10mm |
| 60-80 sheets | 7/16″ | 11mm |
| 80-100 sheets | 1/2″ | 13mm |
| 100-120 sheets | 9/16″ | 14mm |
| 110-140 sheets | 5/8″ | 16mm |
| 140-160 sheets | 3/4″ | 20mm |
| 160-190 sheets | 7/8″ | 22mm |
| 190-220 sheets | 1″ | 25mm |
| 220-250 sheets | 1-1/8″ | 28mm |
| 250-280 sheets | 1-1/4″ | 32mm |
wbm-532














