Agregado al carrito
LST-0604-RM Box Cutting and Creasing Plotter
The best solution for Digital Cutting!
- Digitally cut any shape label on up to A3 sheets. Prototype up to 400gsm folding cartons.
- Best cost-efficient digital label, folding carton cutting, creasing and plotting.
- No cutting dies.
- Versatile fast sheetfed production
Configuration
- Industrial CCD registration system
- Smart controlling system
- Smart sheet separation
Specification
| Function | Thorough cutting/Kiss cutting/Creasing/Plotting/Laser Locating | ||
| Max. Speed | Max1000mm/s | ||
| Max. Cutting Depth | ≤1.5mm | ||
| Cutting Media | Kinds of plastic board, PVC board, PU, cardboard, fibrous board,rubber sheet and marking film, etc. | ||
| Blade/Wheel | Special tungsten carbide blade/ Creasing tool | ||
| Media Fixture Method | Vacuum suction | ||
| Repeat Precision | ≤0.1mm | ||
| Programmable Resolution | 0.025 / 0.01 / 0.1 available | ||
| Interface | Ethernet port | ||
| Buffer Memory | 1G | ||
| Command Mode | HP-GL compatible format | ||
| Operational Panel | Liquid crystal display panel with push contacts | ||
| Transmission system | Imported servo driver; synchronous belt | ||
| Power Supply | AC 220V +/- 10%, 50HZ / 60HZ | ||
| Fuse | 2A、6A、30A | ||
| Working Environment | 10 to 35 deg.C | ||
| Effective Cutting Area | 600mm*400mm | ||
Shipping
In-stock items ordered before 2 PM ET ship the same business day from Toronto. Ground delivery across Canada and the continental US, with expedited options at checkout. Oversized and hazardous items may carry a surcharge, shown at checkout.
Returns
Unopened, unused items may be returned within 30 days of delivery in original packaging. Opened consumables cannot be returned. Contact us for an RMA number before shipping anything back.
Purchase orders
We accept purchase orders from qualified businesses and institutions. Email your PO to sales@printfinish.com and we will confirm pricing, stock, and lead time in writing.





