Description
Please do not order online with Credit Card. Credit will be refunded less the Credit Card Fees.
*** FALL SPECIAL – CONTACT US FOR DETAILS ***
Roland Texart XT-640 Dye Sublimation Printer
Roland Texart XT-640 Dye Sublimation Printer is designed to produce colourful fashion and sports apparel. Features dual print heads to achieve high-speed performance. Reinforced rail and frame structure enables highly detailed printing with precise droplet placement. Texart ink provides bold and vibrant colours and deep, rich blacks. Orange and violet inks increase the colour gamut and allow exceptional reds, oranges, deep blues and purples. Light cyan and light magenta help provide subtle gradations, beautiful skin tones and a remarkable fine level of detail.
- Create high-volume sportswear, fashion, soft signage, interior decoration, promotional merchandise and much, much more
- Durable and long life build quality for long print runs and non-stop production
- High-speed print operation for high-volume production
- 4-Color high-speed printing or 8-Color wider color gamut (Orange, Violet, Light Cyan, Light Magenta) and smoother gradients
- 4-colour mode automatic bulk ink-switching system
- Print quality up to 1,440 dpi
- Remote-controlled printing with Roland Printer Assist
- Included ErgoSoft Roland Edition Textile RIP Software
- 2 years trouble free warranty
Specifications | |||
Printing technology | Piezoelectric inkjet | ||
Media | |||
Width | 10.2 to 64 in. (259 to 1,625 mm) | ||
Thickness | Maximum 39 mil (1.0 mm) | ||
Roll Outer Diameter | Maximum 8.3 in. (210 mm) | ||
Roll Weight | Maximum 88 lbs. (40 kg) | ||
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing width*2 | Maximum 63.6 in. (1,615 mm) | ||
Ink | |||
Types | Texart Ink (1-litre pouch) | ||
Colours | Four colours (cyan, magenta, yellow and black) Eight colours (cyan, magenta, yellow, black, light cyan, light magenta, orange and violet) | ||
Printing resolution (dots per inch) | Maximum 1440 dpi | ||
Distance accuracy *3 | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater | ||
Dryer *4 | Setting range for the preset temperature: 30 to 40°C (86 to 104°F) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120V ±10%, 5.5 A, 50/60 Hz or AC 220 to 240V ±10%, 2.8A, 50/60 Hz | ||
Power consumption | |||
During operation | Approx. 750W | ||
Sleep mode | Approx. 70 W | ||
Acoustic noise level | |||
During operation | 62 dB (A) or less | ||
During standby | 45 dB (A) or less | ||
Dimensions (with stand) (WxDxH) | 111.7″ x 32.7″ x 65″ (2,835 x 830 x 1,650 mm) | ||
Weight (with stand) | 471.8 lb. (214 kg) | ||
Environment | |||
Power on | Temperature: 64.4 to 77°F (18 to 25°C), humidity: 35 to 65%RH (non-condensing) | ||
Power off | Temperature: 59 to 86°F (15 to 30°C), humidity: 20 to 80%RH (non-condensing) | ||
Included items | Exclusive stands, power cable, media clamps, media holder, replacement blade for separating knife, ErgoSoft Roland Edition RIP Software, User’s Manual, etc. |
Reviews
There are no reviews yet.